Entry fees at TCS Lidingöloppet 2025
TCS Lidingöloppet 30
796 SEK until 31/10 2024*
995 SEK until 30/4 2025
1045 SEK until 30/6 2025
1095 SEK until 25/8 2025
1195 SEK until 25/9 2025
Registration on site: 1295 SEK
TCS Lidingöloppet 15
556 SEK until 31/10 2024*
695 SEK until 30/4 2025
730 SEK until 30/6 2025
765 SEK until 25/8 2025
835 SEK until 25/9 2025
Registration on site: 935 SEK
Rosa Bandet-loppet 10 km
476 SEK until 31/10 2024*
595 SEK until 30/4 2025
625 SEK until 30/6 2025
655 SEK until 25/8 2025
695 SEK until 25/9 2025
Registration on site: 745 SEK
100 SEK of the entry fee is donated to Cancerfonden
Rosa Bandet-loppet 4 km
316 SEK until 31/10 2024*
395 SEK until 30/4 2025
415 SEK until 30/6 2025
435 SEK until 25/8 2025
450 SEK until 25/9 2025
Registration on site: 500 SEK
100 SEK of the entry fee is donated to Cancerfonden
TCS Lidingöfemman
200 SEK until 31/10 2024*
250 SEK until 30/4 2025
263 SEK until 30/6 2025
275 SEK until 25/8 2025
300 SEK until 25/9 2025
Registration on site: 350 SEK
TCS Lidingö Knattelopp
200 SEK until 25/9 2025
Registration on site: 250 SEK
TCS Lilla Lidingöloppet
225 SEK until 25/9 2025
Registration on site: 285 SEK
TCS Lidingöruset och TCS Lidingörullet
145 SEK until 31/10 2024*
170 SEK until 6/9 2025 (Group registration open until 6/9)
205 SEK until 25/9 2025
Registration on site: 265 SEK
TCS Lidingöloppet Junior & Veteran
In the following classes:
F17, F19, P17, P19, K22, M22 (10 km)
296 SEK until 31/10 2024*
370 SEK until 30/4 2025
390 SEK until 30/6 2025
410 SEK until 25/8 2025
450 SEK until 25/9 2025
Registration on site: 500 SEK
K50, K60, K70 (10 km), K80 (4 km)
296 SEK until 31/10 2024*
370 SEK until 30/4 2025
390 SEK until 30/6 2025
410 SEK until 25/8 2025
450 SEK until 25/9 2025
Registration on site: 500 SEK
M50, M60, M70 (10 km), M80 (4 km)
296 SEK until 31/10 2024*
370 SEK until 30/4 2025
390 SEK until 30/6 2025
410 SEK until 25/8 2025
450 SEK until 25/9 2025
Registration on site: 500 SEK
*Early Bird campaign 20% discount, only valid for registrations via Lidingöloppet's website.
Minimum age for our races
TCS Lidingöloppet 30 km – 17 years
TCS Lidingöloppet 15 km – 15 years
Rosa Bandet-loppet 10 km – 10 years
Rosa Bandet-loppet 4 km – 10 years
TCS Lidingöloppet Junior/Veteran 15, 10 och 4 km – 16 years
TCS Lidingöfemman 5 km – 11 years
TCS Lilla Lidingöloppet – 7–15 years
TCS Lidingö Knattelopp – 0–9 years
TCS Lidingörullet/ruset – no age limit