Kranskullor and Kransmasar
Since 1968, a wreath has been awarded to the winner in each category. At the Lidingöloppet, we choose a wreath girl from one of our two owner clubs, IFK Lidingö Skiing and Orienteering and IFK Lidingö Athletics. Every other year from each sports club. The criterion to become a wreath girl is athletic performance.
Since 2018, there is also a 'Kransmas'. The owner clubs take turns every other year to have a 'kranskulla' or a 'kransmas'.
| 1968 | Elisabeth Kåremo IFK Lidingö |
| 1969 | |
| 1970 | Inga-Britt Norgren Today's News |
| 1971 | Birgitta Thunell IFK Lidingö SOK |
| 1972 | Ann-Marie Nenzell IFK Lidingö Athletics |
| 1973 | Anita Jonsson IFK Lidingö Free |
| 1974 | |
| 1975 | Marika Gullberg, IFK Lidingö Athletics |
| 1976 | Eva Englund (now Tarandi), IFK Lidingö SOK |
| 1977 | Sophie Fahlbäck, IFK Lidingö Fri |
| 1978 | Ulrika Scharp, IFK Lidingö SOK |
| 1979 | |
| 1980 | Kickan Megasanik, Lidingö |
| 1981 | Susanne Embe, IFK Lidingö Athletics |
| 1982 | Karin Bergström, IFK Lidingö SOK |
| 1983 | |
| 1984 | Anna Gyllenstierna, IFK Lidingö SOK |
| 1985 | Annika Ericson, IFK Lidingö Athletics |
| 1986 | Annika Dahlman, IFK Lidingö SOK |
| 1987 | Ann Bäckström, IFK Lidingö Athletics |
| 1988 | Eva Lilja, IFK Lidingö SOK |
| 1989 | Katarina Hållberg, IFK Lidingö Fri |
| 1990 | Tina Olm, IFK Lidingö SOK |
| 1991 | Jessica Lindén, IFK Lidingö Athletics |
| 1992 | Sussie Tistad, IFK Lidingö SOK |
| 1993 | Annica Sandström, IFK Lidingö Athletics |
| 1994 | Christina Näsman, IFK Lidingö SOK |
| 1995 | Ylva Mattiasson, IFK Lidingö Athletics |
| 1996 | Åsa Gahne (now Spik), IFK Lidingö SOK |
| 1997 | Agneta Rosenblad, IFK Lidingö Athletics |
| 1998 | Magdalena Danielsson, IFK Lidingö SOK |
| 1999 | Ida Sjöling, IFK Lidingö Athletics |
| 2000 | Lina Karlberg, IFK Lidingö SOK |
| 2001 | Pia Wehlin (now Isaksson), IFK Lidingö Athletics |
| 2002 | Elin Dahlstedt, IFK Lidingö SOK |
| 2003 | Louise Gundert, IFK Lidingö Athletics |
| 2004 | Emma Dahlstedt, IFK Lidingö SOK |
| 2005 | Charlotte Schönbeck, IFK Lidingö Athletics |
| 2006 | Emma Tarandi, IFK Lidingö SOK |
| 2007 | Charlotte Brishammar, IFK Lidingö Fri |
| 2008 | Anna Tarandi, IFK Lidingö SOK |
| 2009 | Nadja Casadei, IFK Lidingö Athletics |
| 2010 | Elisabeth Hansson, IFK Lidingö SOK |
| 2011 | Klara Bodinson, IFK Lidingö Athletics |
| 2012 | Annika Gustavsson, IFK Lidingö SOK |
| 2013 | Sofia Öberg, IFK Lidingö Athletics |
| 2014 | Hanna Adriansson, IFK Lidingö Athletics |
| 2015 | Emma Bjessmo, IFK Lidingö SOK |
| 2016 | Anna Silvander, IFK Lidingö Athletics |
| 2017 | Jutta Jussila, IFK Lidingö SOK |
| 2018 | Malin Olsson, IFK Lidingö Athletics |
Since 2018, there is also a Kransmas. The owner clubs take turns every other year to have a kranskulla and a kransmas respectively.
| 2019 | Malin Olsson, IFK Lidingö Athletics | Öystein Kvaal Österbö, IFK Lidingö SOK |
| 2020 | Helena Karlsson, IFK Lidköping SOK | Andreas Otterling, IFK Lidingö Athletics |
| 2021 | Rebecka Öberg, IFK Lidingö Athletics | Rasmus Palmqvist Aslaksen, IFK Lidingö SOK |
| 2022 | Anna Bachman, IFK Lidingö SOK | Fredrick Ekholm, IFK Lidingö Fri |
| 2023 | Linda Skantze, IFK Lidingö Athletics | Mårten Boström, IFK Lidingö SOK |
| 2024 | Isabella Tapper, IFK Lidingö SOK | Simon Sundström, IFK Lidingö Fri |
| 2025 | Johanna Hellman, IFK Lidingö Athletics | Jonatan Graversen, IFK Lidingö SOK |
Kranskullor

1994 Christina Näsman

2005 Charlotte Schönbeck

2008 Anna Tarandi

2009 Nadja Casadei

2015 Emma Bjessmo

2016 Anna Silvander

2021 Rebecca Öberg

2021 Rebecka Öberg

2022 Anna Bachman

2023 Linda Skantze

2024 Isabella Tapper